Arsenal Appearances Goals all Yellow cards Red cards When played Goals Appearances tutular Appearances substitute
Arsenal Titular Substitute Wins Draws Losses Home Away Home Away Home Away
Goalkeepers                            
Leno 4 0 0 0 0 0 0 0 0 0 1 3 0 0
Runarsson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ramsdale 34 0 0 1 0 0 0 0 0 0 18 16 0 0
Defenders                            
White 32 0 0 3 0 0 0 0 0 0 16 16 0 0
Chambers 2 0 0 0 0 0 0 0 0 0 0 2 0 0
Bellerin 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Holding 9 6 1 3 1 0 0 0 0 1 4 5 3 3
Tomiyasu 20 1 0 2 0 0 0 0 0 0 10 10 1 0
Kolasinac 1 1 0 1 0 0 0 0 0 0 0 1 0 1
Tierney 22 0 1 0 0 0 0 0 0 1 12 10 0 0
Mari 2 0 0 1 0 0 0 0 0 0 1 1 0 0
Cedric Soares 16 5 1 3 0 0 0 0 1 0 9 7 1 4
Gabriel 35 0 5 7 1 0 0 0 2 3 18 17 0 0
Tavares 13 9 1 2 0 0 0 0 1 0 5 8 4 5
Midfielders                            
Odegaard 32 4 7 4 0 0 0 0 3 4 16 16 2 2
Guendouzi 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maitland-Niles 2 6 0 0 0 0 0 0 0 0 2 0 2 4
Xhaka 27 0 1 11 1 0 0 0 1 0 13 14 0 0
Sambi Lokonga 12 7 0 5 0 0 0 0 0 0 7 5 4 3
Saka 36 2 11 6 0 0 0 0 5 6 19 17 0 2
Smith Rowe 21 12 10 1 0 0 0 0 5 5 10 11 6 6
Partey 23 1 2 5 0 0 0 0 2 0 11 12 1 0
Nelson 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Elneny 8 6 0 1 0 0 0 0 0 0 3 5 3 3
Forwards                            
Aubameyang 12 2 4 3 0 0 0 0 4 0 6 6 1 1
Lacazette 20 10 4 0 0 0 0 0 3 1 11 9 4 6
Nelson 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Nketiah 8 13 5 3 0 0 0 0 3 2 3 5 7 6
Martinelli 21 8 6 2 1 0 0 0 3 3 11 10 5 3
Pepe 5 15 1 0 0 0 0 0 1 0 3 2 8 7
Balogun 1 1 0 0 0 0 0 0 0 0 0 1 1 0